1
/
of
4
ACT
ACT 1996 Kia Sephia Alignment Tool
ACT 1996 Kia Sephia Alignment Tool
SKU:ACTAT20
Regular price
$4.00 USD
Regular price
$5.00 USD
Sale price
$4.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
AT20 is an alignment tool that facilitates the installation of an ACT pressure plate by correctly aligning the clutch disc with the pilot bearing. This results in easy alignment with the transmission input shaft.
- "Excellence in Performance", backed by the best one-year warranty in the industry!
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004 | Chrysler | Sebring | Base |
| 2003-2004 | Chrysler | Sebring | LX |
| 1993-1994 | Dodge | Colt | Base |
| 1989-1990 | Dodge | Colt | DL |
| 1994 | Dodge | Colt | ES |
| 1993 | Dodge | Colt | GL |
| 1984-1986 | Dodge | Colt | Vista |
| 1986 | Dodge | Colt | Vista Custom |
| 1991-1996 | Dodge | Stealth | Base |
| 1991-1993 | Dodge | Stealth | ES |
| 1991-1996 | Dodge | Stealth | R/T |
| 1991-1994,1996 | Eagle | Summit | Base |
| 1989-1990,1992-1994,1996 | Eagle | Summit | DL |
| 1990-1994 | Eagle | Summit | ES |
| 1994,1996 | Eagle | Summit | ESi |
| 1989-1990,1992-1994,1996 | Eagle | Summit | LX |
| 1990-1992,1996-1998 | Eagle | Talon | Base |
| 1993-1994 | Eagle | Talon | DL |
| 1993-1994 | Eagle | Talon | ES |
| 1995-1998 | Eagle | Talon | ESi |
| 1990-1998 | Eagle | Talon | TSi |
| 1991-1996 | Ford | Escort | GT |
| 1989-1991 | Honda | Civic | Base |
| 1992-2000 | Honda | Civic | CX |
| 1989-2005 | Honda | Civic | DX |
| 1990-2005 | Honda | Civic | EX |
| 2005 | Honda | Civic | EX Special Edition |
| 1996-2005 | Honda | Civic | HX |
| 1989-2005 | Honda | Civic | LX |
| 2005 | Honda | Civic | LX Special Edition |
| 1989-1991 | Honda | Civic | RT 4WD |
| 1989-1995 | Honda | Civic | Si |
| 2004-2005 | Honda | Civic | Value Package |
| 1992-1995 | Honda | Civic | VX |
| 1989 | Honda | Civic | Wagovan |
| 1993-1997 | Honda | Civic del Sol | S |
| 1993-1997 | Honda | Civic del Sol | Si |
| 1989-1991 | Honda | CRX | Base |
| 1989-1991 | Honda | CRX | HF |
| 1989-1991 | Honda | CRX | Si |
| 1992-1995 | Hyundai | Elantra | Base |
| 1992 | Hyundai | Elantra | GL |
| 1992-1995 | Hyundai | Elantra | GLS |
| 1990-1994 | Hyundai | Excel | Base |
| 1990-1994 | Hyundai | Excel | GL |
| 1990-1991 | Hyundai | Excel | GLS |
| 1991-1994 | Hyundai | Excel | GS |
| 1991-1995 | Hyundai | Scoupe | Base |
| 1991-1995 | Hyundai | Scoupe | LS |
| 1992-1994 | Hyundai | Sonata | Base |
| 1994 | Hyundai | Sonata | GL |
| 1992-1994 | Hyundai | Sonata | GLS |
| 1994-1996 | Kia | Sephia | GS |
| 1994-1996 | Kia | Sephia | LS |
| 1994-1996 | Kia | Sephia | RS |
| 2011-2014 | Mazda | 2 | Sport |
| 2011-2014 | Mazda | 2 | Touring |
| 1986-1994 | Mazda | 323 | Base |
| 1986-1988 | Mazda | 323 | DX |
| 1986-1989 | Mazda | 323 | LX |
| 1988-1993 | Mazda | 323 | SE |
| 1981-1985 | Mazda | GLC | Base |
| 1981-1983 | Mazda | GLC | Custom |
| 1981-1983 | Mazda | GLC | Custom L |
| 1984-1985 | Mazda | GLC | DX |
| 1984-1985 | Mazda | GLC | LX |
| 1981-1983 | Mazda | GLC | Sport |
| 1992-1995 | Mazda | MX-3 | Base |
| 1994 | Mazda | Protege | Base |
| 1991-1994,1996-2001 | Mazda | Protege | DX |
| 1995-2000 | Mazda | Protege | ES |
| 1990-1994,1996-2001 | Mazda | Protege | LX |
| 1990 | Mazda | Protege | SE |
| 1991-1994 | Mercury | Capri | Base |
| 1988-1989 | Mercury | Tracer | Base |
| 1991-1999 | Mitsubishi | 3000GT | Base |
| 1991-1999 | Mitsubishi | 3000GT | SL |
| 1995-1996 | Mitsubishi | 3000GT | Spyder SL |
| 1983-1984 | Mitsubishi | Cordia | Base |
| 1983-1988 | Mitsubishi | Cordia | L |
| 1983-1984 | Mitsubishi | Cordia | LS |
| 1984-1988 | Mitsubishi | Cordia | Turbo |
| 1990-1994,1996-1997 | Mitsubishi | Eclipse | Base |
| 1990-2012 | Mitsubishi | Eclipse | GS |
| 1990-1999 | Mitsubishi | Eclipse | GST |
| 1990-1999 | Mitsubishi | Eclipse | GSX |
| 2000-2004 | Mitsubishi | Eclipse | RS |
| 2008 | Mitsubishi | Eclipse | SE |
| 1996-1999,2001-2005,2007-2009 | Mitsubishi | Eclipse | Spyder GS |
| 1996-1999 | Mitsubishi | Eclipse | Spyder GST |
| 1992-1995 | Mitsubishi | Expo | Base |
| 1992-1993 | Mitsubishi | Expo | SP |
| 1992-1994 | Mitsubishi | Expo LRV | Base |
| 1992 | Mitsubishi | Expo LRV | Sport |
| 1989-1992 | Mitsubishi | Galant | Base |
| 1997-1998 | Mitsubishi | Galant | DE |
| 1994-1998 | Mitsubishi | Galant | ES |
| 1991,1994 | Mitsubishi | Galant | GS |
| 1991 | Mitsubishi | Galant | GSR |
| 1991-1992 | Mitsubishi | Galant | GSX |
| 1993-1996 | Mitsubishi | Galant | S |
| 1991-1992 | Mitsubishi | Galant | VR-4 |
| 2008-2013 | Mitsubishi | Lancer | DE |
| 2002-2006,2008-2017 | Mitsubishi | Lancer | ES |
| 2011 | Mitsubishi | Lancer | ES Sportback |
| 2012-2016 | Mitsubishi | Lancer | GT |
| 2008-2011 | Mitsubishi | Lancer | GTS |
| 2010-2011 | Mitsubishi | Lancer | GTS Sportback |
| 2002-2006 | Mitsubishi | Lancer | OZ Rally |
| 2004-2006 | Mitsubishi | Lancer | Ralliart |
| 1991-1992 | Mitsubishi | Mirage | Base |
| 1997-2002 | Mitsubishi | Mirage | DE |
| 1993-1995,2001 | Mitsubishi | Mirage | ES |
| 1991-1992 | Mitsubishi | Mirage | GS |
| 1991-2002 | Mitsubishi | Mirage | LS |
| 1993-1996 | Mitsubishi | Mirage | S |
| 1991-1992 | Mitsubishi | Mirage | SE |
| 1991-1992 | Mitsubishi | Mirage | VL |
| 1989-1993 | Mitsubishi | Precis | Base |
| 1989 | Mitsubishi | Precis | LS |
| 1989-1991 | Mitsubishi | Precis | RS |
| 1983-1986 | Mitsubishi | Tredia | Base |
| 1983-1988 | Mitsubishi | Tredia | L |
| 1983-1984,1986-1988 | Mitsubishi | Tredia | LS |
| 1984-1988 | Mitsubishi | Tredia | Turbo |
| 1976-1980 | Plymouth | Arrow | Base |
| 1976-1980 | Plymouth | Arrow | GS |
| 1976-1980 | Plymouth | Arrow | GT |
| 1979-1982 | Plymouth | Champ | Base |
| 1979-1982 | Plymouth | Champ | Custom |
| 1982 | Plymouth | Champ | Deluxe |
| 1992-1994 | Plymouth | Colt | Vista |
| 1992-1994 | Plymouth | Colt | Vista SE |
| 1990-1994 | Plymouth | Laser | Base |
| 1990-1994 | Plymouth | Laser | RS |
| 1978-1979 | Plymouth | Sapporo | Base |
Share
