1
/
of
1
All Balls Racing
All Balls Racing 10-12 Polaris LSV Electric 4x4 Sintered Brake Pad Front Left
All Balls Racing 10-12 Polaris LSV Electric 4x4 Sintered Brake Pad Front Left
SKU:ABR18-8020
Regular price
$36.81 USD
Regular price
$38.75 USD
Sale price
$36.81 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
All Balls Racing 10-12 Polaris LSV Electric 4x4 Sintered Brake Pad Front Left
- Greater stopping power in comparrison to semi-metallic or organic brake pads
- All Balls Racing Sintered brake pads provide an improved life span
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016 | Polaris | ACE 570 | Base |
| 2016-2019 | Polaris | General 1000 EPS | Base |
| 2018-2019 | Polaris | General 1000 EPS Deluxe | Base |
| 2018-2019 | Polaris | General 1000 EPS Hunter Edition | Base |
| 2019 | Polaris | General 1000 EPS Limited Edition | Base |
| 2018-2019 | Polaris | General 1000 EPS Premium | Base |
| 2017-2019 | Polaris | General 4 1000 EPS | Base |
| 2020,2025 | Polaris | Ranger 1000 | Base |
| 2020-2025 | Polaris | Ranger 1000 EPS | Base |
| 2020 | Polaris | Ranger 1000 Premium | Base |
| 2008-2009 | Polaris | Ranger 2x4 500 | Base |
| 2008-2010 | Polaris | Ranger 4x4 500 EFI | Base |
| 2007-2009 | Polaris | Ranger 6x6 700 EFI | Base |
| 2010-2016 | Polaris | Ranger 6x6 800 | Base |
| 2014-2015 | Polaris | Ranger 900 Crew | Base |
| 2014-2015 | Polaris | Ranger 900 Crew EPS | Base |
| 2013-2017 | Polaris | Ranger 900 XP | Base |
| 2017 | Polaris | Ranger XP 1000 | Base |
| 2017-2019 | Polaris | Ranger XP 1000 EPS | Base |
| 2019 | Polaris | Ranger XP 1000 EPS Premium | Base |
| 2025 | Polaris | Ranger XP 1000 Premium | Base |
| 2022-2024 | Polaris | RZR Pro R 4 Premium | Base |
| 2022,2025 | Polaris | RZR Pro R 4 Sport | Base |
| 2022-2025 | Polaris | RZR Pro R 4 Ultimate | Base |
| 2022 | Polaris | RZR Pro R 4 Ultimate Launch Edition | Base |
| 2025 | Polaris | RZR Pro R Factory | Base |
| 2022-2024 | Polaris | RZR Pro R Premium | Base |
| 2025 | Polaris | RZR Pro R Race Replica Edition | Base |
| 2022,2025 | Polaris | RZR Pro R Sport | Base |
| 2022-2025 | Polaris | RZR Pro R Ultimate | Base |
| 2022 | Polaris | RZR Pro R Ultimate Launch Edition | Base |
| 2018-2022 | Polaris | RZR RS1 | Base |
| 2021 | Polaris | RZR Turbo S | Base |
| 2021 | Polaris | RZR Turbo S Velocity | Base |
| 2020 | Polaris | RZR XP 1000 | Base |
| 2022 | Polaris | RZR XP 1000 High Lifter | Base |
| 2020-2025 | Polaris | RZR XP 1000 Premium | Base |
| 2022-2025 | Polaris | RZR XP 1000 Sport | Base |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks | Base |
| 2024-2025 | Polaris | RZR XP 1000 Ultimate | Base |
| 2020 | Polaris | RZR XP 4 1000 | Base |
| 2022 | Polaris | RZR XP 4 1000 High Lifter | Base |
| 2021-2024 | Polaris | RZR XP 4 1000 Premium | Base |
| 2022-2025 | Polaris | RZR XP 4 1000 Sport | Base |
| 2024-2025 | Polaris | RZR XP 4 1000 Ultimate | Base |
| 2020-2021 | Polaris | RZR XP 4 Turbo | Base |
| 2019-2020 | Polaris | RZR XP 4 Turbo S | Base |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity | Base |
| 2020-2021 | Polaris | RZR XP Turbo | Base |
| 2018-2020 | Polaris | RZR XP Turbo S | Base |
| 2020 | Polaris | RZR XP Turbo S Velocity | Base |
Share
