1
/
of
1
Brembo OE
Brembo 12-17 Jeep Grand Cherokee/12-18 Tesla S Rear Premium NAO Ceramic OE Equivalent Pad
Brembo 12-17 Jeep Grand Cherokee/12-18 Tesla S Rear Premium NAO Ceramic OE Equivalent Pad
SKU:BREP30074N
Regular price
$39.40 USD
Regular price
Sale price
$39.40 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Specifically designed for the North American market, this Brembo formulated friction material with premium shim offers comfortable, quiet, smooth braking and cleaner wheels.
- Low dust formulations specifically designed to meet the unique needs of each vehicle application
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018 | Dodge | Durango | Citadel |
| 2018 | Dodge | Durango | GT |
| 2018 | Dodge | Durango | Pursuit |
| 2018 | Dodge | Durango | R/T |
| 2018 | Dodge | Durango | Special Service |
| 2018 | Dodge | Durango | SRT |
| 2018 | Dodge | Durango | SXT |
| 2018 | Dodge | Durango | SXT Plus |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010,2015-2016 | Hyundai | Genesis Coupe | 3.8 |
| 2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011-2016 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014-2016 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2018 | Jeep | Grand Cherokee | Altitude |
| 2018 | Jeep | Grand Cherokee | High Altitude |
| 2012-2015,2017-2018 | Jeep | Grand Cherokee | Laredo |
| 2012-2015,2017-2018 | Jeep | Grand Cherokee | Limited |
| 2012-2015,2017-2018 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2018 | Jeep | Grand Cherokee | SRT |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2015,2017-2018 | Jeep | Grand Cherokee | Summit |
| 2018 | Jeep | Grand Cherokee | Trackhawk |
| 2017-2018 | Jeep | Grand Cherokee | Trailhawk |
| 2018-2019 | Tesla | S | 100D |
| 2017 | Tesla | S | 60 |
| 2017 | Tesla | S | 60D |
| 2016 | Tesla | S | 70 |
| 2016 | Tesla | S | 70D |
| 2017 | Tesla | S | 75 |
| 2017-2019 | Tesla | S | 75D |
| 2016 | Tesla | S | 85 |
| 2016 | Tesla | S | 85D |
| 2016-2017 | Tesla | S | 90D |
| 2012-2015 | Tesla | S | Base |
| 2021 | Tesla | S | Long Range |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2017-2019 | Tesla | S | P100D |
| 2016 | Tesla | S | P85D |
| 2016 | Tesla | S | P90D |
| 2020-2021 | Tesla | S | Performance |
| 2021 | Tesla | S | Plaid |
| 2014-2015 | Tesla | S | Signature |
| 2018-2019 | Tesla | X | 100D |
| 2017-2019 | Tesla | X | 75D |
| 2016-2017 | Tesla | X | 90D |
| 2021 | Tesla | X | Long Range |
| 2020-2021 | Tesla | X | Long Range Plus |
| 2017-2019 | Tesla | X | P100D |
| 2016 | Tesla | X | P90D Founder |
| 2016 | Tesla | X | P90D Signature |
| 2020-2021 | Tesla | X | Performance |
| 2021 | Tesla | X | Plaid |
Share
