1
/
of
3
Dirty Life
Dirty Life 9302 Roadkill 17x9/5x127 BP/-38mm Offset/71.5mm Hub Matte Black Wheel - Beadlock
Dirty Life 9302 Roadkill 17x9/5x127 BP/-38mm Offset/71.5mm Hub Matte Black Wheel - Beadlock
SKU:DLW9302-7973MB38
Regular price
$516.99 USD
Regular price
Sale price
$516.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
DESIGNED, DEVELOPED AND ENGINEERED BY SOME OF THE WORLD'S TOP WHEEL MINDS, THE ALL NEW DIRTY LIFE WHEELS HAVE CUTTING EDGE TECHNOLOGY AND DECADES OF EXPERIENCE PACKED IN TO A BRAND-NEW NAME. DIRTY LIFE WHEELS MAY BE NEW, BUT WE EMPLOY THE MOST ADVANCED ENGINEERING TO SHAPE A METICULOUS WHEEL THAT DELIVERS SUBSTANTIAL QUALITY AND RELIABLE PERFORMANCE IN THE MOST RIGOROUS ENVIRONMENTS. FROM THE STREETS TO THE TRAIL OR THE PITS TO THE PODIUM, YOU CAN BE CONFIDENT WE'LL GET YOU TO THE CHECKERS. NOT CONVINCED? WE'D LOVE YOU TO TAKE THE DIRTY CHALLENGE AND SEE HOW WE WORK FOR YOU.
- LARGE ASSORTMENT OF FITMENTS, OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK, JEEP OR SUV
- Made of 6061 aircraft grade aluminum, the Forged Beadlock Ring maximizes grip where you need it most
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- Double helix design and knurled ring seat prevent tire slippage
- Dual beadlock bolt holes allow for quick service in the field
- U.S.A. Grade 8 Zinc hardware included in each wheel
- STRONG, TIMELESS DESIGNS BUILT TO LAST
- BEADLOCK WHEELS ARE NOT DOT APPROVED
- PROUDLY DESIGNED IN U.S.A.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2020-2025 | Jeep | Gladiator | Sport |
| 2020-2025 | Jeep | Gladiator | Sport S |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Tide |
| 2021 | Jeep | Wrangler | Islander |
| 2007-2025 | Jeep | Wrangler | Rubicon |
| 2023-2024 | Jeep | Wrangler | Rubicon 392 |
| 2024-2025 | Jeep | Wrangler | Rubicon 392 Final Edition |
| 2023-2025 | Jeep | Wrangler | Rubicon 4xe |
| 2024-2025 | Jeep | Wrangler | Rubicon X |
| 2024-2025 | Jeep | Wrangler | Rubicon X 4xe |
| 2007 | Jeep | Wrangler | Sahara |
| 2010-2025 | Jeep | Wrangler | Sport |
| 2016,2018-2025 | Jeep | Wrangler | Sport S |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2007-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2007 | Jeep | Wrangler | Unlimited Sahara |
| 2010-2022 | Jeep | Wrangler | Unlimited Sport |
| 2016,2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2021-2025 | Jeep | Wrangler | Willys |
| 2023-2025 | Jeep | Wrangler | Willys 4xe |
| 2021-2024 | Jeep | Wrangler | Willys Sport |
| 2007-2010 | Jeep | Wrangler | X |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
Share
