1
/
of
19
Magnaflow
MagnaFlow Conv GM 21.38X6.5X4 2.25 23418
MagnaFlow Conv GM 21.38X6.5X4 2.25 23418
SKU:MAG93418
Regular price
$166.00 USD
Regular price
Sale price
$166.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Keep the check engine light off with MagnaFlow Standard Grade Federal/EPA Compliant Direct-Fit Catalytic Converter 93418. With features including free-flowing mandrel-bent tubing and highly corrosion resistant stainless steel construction, easily install this converter yourself using the proper tools, no cutting or welding required. MagnaFlow's state-of-the-art metrology department uses the latest 3D scanning systems during research and development, so you can be confident that your new part will fit and function like the original equipment. By replicating the OE design, the single laser fusion weld greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for OBDII Federally registered vehicles with Federal/EPA Emission systems.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1981 | Buick | Century | Base |
| 1978-1979 | Buick | Century | Custom |
| 1981 | Buick | Century | Estate |
| 1978-1979,1981 | Buick | Century | Limited |
| 1978-1979 | Buick | Century | Special |
| 1978-1979,1981 | Buick | Century | Sport |
| 1981-1983 | Buick | Electra | Estate Wagon |
| 1981-1983 | Buick | Electra | Limited |
| 1981-1983 | Buick | Electra | Park Avenue |
| 1981-1983 | Buick | Estate Wagon | Base |
| 1980-1981 | Buick | LeSabre | Base |
| 1982-1983 | Buick | LeSabre | Custom |
| 1980-1983 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1981 | Buick | LeSabre | Sport |
| 1978-1983 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1978-1983 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1979 | Buick | Regal | Sport |
| 1981-1983 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983 | Buick | Riviera | Luxury |
| 1981 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1981-1983 | Cadillac | DeVille | Base |
| 1981-1983 | Cadillac | DeVille | Cabriolet |
| 1981-1983 | Cadillac | DeVille | d'Elegance |
| 1981-1983 | Cadillac | Eldorado | Base |
| 1981-1983 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1981-1983 | Cadillac | Eldorado | Cabriolet |
| 1982-1983 | Cadillac | Eldorado | Touring |
| 1981-1984 | Cadillac | Fleetwood | Base |
| 1981-1983 | Cadillac | Fleetwood | Brougham |
| 1981-1983 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1981-1984 | Cadillac | Fleetwood | Formal |
| 1981-1983 | Cadillac | Seville | Base |
| 1981-1983 | Cadillac | Seville | Elegante |
| 1980 | Chevrolet | Camaro | Base |
| 1980-1982 | Chevrolet | Camaro | Berlinetta |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981-1982 | Chevrolet | Camaro | Sport |
| 1981-1982 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1980-1983 | Chevrolet | Caprice | Classic |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1978-1983 | Chevrolet | El Camino | Base |
| 1978,1981-1983 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1978-1983 | Chevrolet | El Camino | SS |
| 1980-1984 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981-1983 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1981-1983 | GMC | Caballero | Amarillo |
| 1978-1983 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1978-1983 | GMC | Caballero | Diablo |
| 1978-1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1981 | Oldsmobile | 98 | Luxury |
| 1981-1983 | Oldsmobile | 98 | Regency |
| 1982-1983 | Oldsmobile | 98 | Regency Brougham |
| 1981-1983 | Oldsmobile | Custom Cruiser | Base |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1978-1983 | Oldsmobile | Cutlass Calais | Base |
| 1983 | Oldsmobile | Cutlass Calais | Hurst |
| 1981-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1978-1980 | Oldsmobile | Cutlass Salon | Base |
| 1978-1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1978-1983 | Oldsmobile | Cutlass Supreme | Base |
| 1978-1983 | Oldsmobile | Cutlass Supreme | Brougham |
| 1981 | Oldsmobile | Cutlass Supreme | LS |
| 1977-1983 | Oldsmobile | Delta 88 | Base |
| 1980-1981 | Oldsmobile | Delta 88 | Holiday |
| 1977-1983 | Oldsmobile | Delta 88 | Royale |
| 1980-1983 | Oldsmobile | Delta 88 | Royale Brougham |
| 1981-1983 | Oldsmobile | Toronado | Brougham |
| 1981 | Oldsmobile | Toronado | XSC |
| 1980-1983 | Pontiac | Bonneville | Base |
| 1981-1983 | Pontiac | Bonneville | Brougham |
| 1981 | Pontiac | Bonneville | Safari |
| 1980-1981 | Pontiac | Catalina | Base |
| 1981 | Pontiac | Catalina | Safari |
| 1981-1982 | Pontiac | Firebird | Base |
| 1981 | Pontiac | Firebird | Esprit |
| 1981 | Pontiac | Firebird | Formula |
| 1982 | Pontiac | Firebird | S/E |
| 1981-1982 | Pontiac | Firebird | Trans Am |
| 1978-1979 | Pontiac | Grand Am | Base |
| 1978-1981 | Pontiac | Grand LeMans | Base |
| 1978-1981 | Pontiac | Grand LeMans | Safari |
| 1978-1983 | Pontiac | Grand Prix | Base |
| 1981-1983 | Pontiac | Grand Prix | Brougham |
| 1978-1983 | Pontiac | Grand Prix | LJ |
| 1978-1980 | Pontiac | Grand Prix | SJ |
| 1978-1981 | Pontiac | LeMans | Base |
| 1978-1981 | Pontiac | LeMans | Safari |
Share
