1
/
of
18
Magnaflow
MagnaFlow Conv Univ 2.00inch GM 3.8L
MagnaFlow Conv Univ 2.00inch GM 3.8L
SKU:MAG99304HM
Regular price
$188.00 USD
Regular price
Sale price
$188.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Keep the check engine light off with MagnaFlow HM Grade Federal/EPA Compliant Universal Catalytic Converter 99304HM. The Universal design allows the part to fit a wide array of vehicles, and the stainless steel construction of this catalytic converter is highly resistant to corrosion. The single laser fusion weld greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for OBDII Federally registered vehicles with Federal/EPA Emission systems.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000-2001 | Audi | A6 | Base |
| 2000-2001 | Audi | A6 Quattro | Avant |
| 2000-2001 | Audi | A6 Quattro | Base |
| 2000-2003 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 1996 | Buick | Century | Custom |
| 1996 | Buick | Century | Limited |
| 1996 | Buick | Century | Special |
| 1996 | Buick | Regal | Custom |
| 1996-1998 | Buick | Skylark | Custom |
| 1996-1997 | Buick | Skylark | Gran Sport |
| 1996-1997 | Buick | Skylark | Limited |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1996 | Chevrolet | Beretta | Base |
| 1996 | Chevrolet | Beretta | Z26 |
| 1996 | Chevrolet | Corsica | Base |
| 1996 | Chevrolet | Lumina | Base |
| 1996 | Chevrolet | Lumina | LS |
| 1997 | Chevrolet | Lumina | LTZ |
| 1996 | Chevrolet | Monte Carlo | LS |
| 1996-1997 | Chevrolet | Monte Carlo | Z34 |
| 2007 | Chrysler | Aspen | Limited |
| 2000-2003 | Dodge | Dakota | Base |
| 2005-2006 | Dodge | Dakota | Laramie |
| 2000-2003,2005-2006 | Dodge | Dakota | SLT |
| 2000-2003,2005 | Dodge | Dakota | Sport |
| 2005-2006 | Dodge | Dakota | ST |
| 2002 | Dodge | Dakota | SXT |
| 2006-2007 | Dodge | Durango | Adventurer |
| 2005-2007 | Dodge | Durango | Limited |
| 2005-2008 | Dodge | Durango | SLT |
| 2005 | Dodge | Durango | ST |
| 2005-2008 | Dodge | Durango | SXT |
| 2004-2007 | Ford | Freestar | Base |
| 2004-2007 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2007 | Ford | Freestar | SE |
| 2004-2007 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 1999 | Ford | Windstar | 3.0L |
| 1999-2000 | Ford | Windstar | Base |
| 1999-2000 | Ford | Windstar | SE |
| 1999-2000 | Ford | Windstar | SEL |
| 2003-2005 | Honda | Civic | Hybrid |
| 1997-2001 | Honda | Prelude | Base |
| 1996 | Honda | Prelude | S |
| 1996 | Honda | Prelude | Si |
| 1997-2001 | Honda | Prelude | Type SH |
| 1996 | Honda | Prelude | VTEC |
| 2002-2004 | Hyundai | Santa Fe | Base |
| 2001 | Hyundai | Santa Fe | GL |
| 2003-2008 | Hyundai | Tiburon | GT |
| 2007-2008 | Hyundai | Tiburon | GT Limited |
| 2005-2008 | Hyundai | Tiburon | SE |
| 1996-1997 | INFINITI | J30 | Base |
| 1996-1997 | INFINITI | J30 | T |
| 1996 | Lincoln | Continental | Anniversary |
| 1998-2002 | Lincoln | Continental | Base |
| 1995 | Lincoln | Continental | Diamond Anniversary |
| 1995 | Lincoln | Continental | Signature |
| 1995-1997 | Lincoln | Continental | Spinnaker Edition |
| 1998 | Mercedes-Benz | ML320 | Base |
| 2004 | Mercury | Monterey | Base |
| 2005 | Mercury | Monterey | Convenience |
| 2005-2007 | Mercury | Monterey | Luxury |
| 2004-2005 | Mercury | Monterey | Premier |
| 2006 | Mitsubishi | Raider | DuroCross |
| 2006 | Mitsubishi | Raider | XLS |
| 1996 | Oldsmobile | Achieva | S |
| 1996-1997 | Oldsmobile | Achieva | SC |
| 1996-1997 | Oldsmobile | Achieva | SL |
| 1996 | Oldsmobile | Cutlass Ciera | Base |
| 1996 | Oldsmobile | Cutlass Supreme | Base |
| 1996 | Oldsmobile | Cutlass Supreme | SL |
| 1996 | Pontiac | Grand Am | GT |
| 1996 | Pontiac | Grand Am | SE |
| 1996 | Pontiac | Grand Prix | GT |
| 1996 | Pontiac | Grand Prix | GTP |
| 2004-2006 | Scion | xA | Base |
| 2004-2006 | Scion | xB | Base |
| 1998 | Subaru | Forester | Base |
| 1998 | Subaru | Forester | L |
| 1998 | Subaru | Forester | S |
| 1995 | Subaru | Impreza | Base |
| 1996-1997 | Subaru | Impreza | Brighton |
| 1995-1998 | Subaru | Impreza | L |
| 1995-1996 | Subaru | Impreza | LX |
| 1995-1998 | Subaru | Impreza | Outback |
| 1998 | Subaru | Impreza | RS |
| 2006-2008 | Subaru | Legacy | 2.5i |
| 2007-2008 | Subaru | Legacy | 2.5i Limited |
| 2007-2008 | Subaru | Legacy | 2.5i Special Edition |
| 1995 | Subaru | Legacy | Base |
| 1995-1999 | Subaru | Legacy | Brighton |
| 1996-1999,2006 | Subaru | Legacy | GT |
| 1998,2007-2008 | Subaru | Legacy | GT Limited |
| 2006-2008 | Subaru | Legacy | GT spec.B |
| 1995-1999 | Subaru | Legacy | L |
| 1999 | Subaru | Legacy | L 30th Anniversary |
| 1999 | Subaru | Legacy | Limited 30th Anniversary |
| 1995-1996 | Subaru | Legacy | LS |
| 1995-1997 | Subaru | Legacy | LSi |
| 1995-1999 | Subaru | Legacy | Outback |
| 1997,1999 | Subaru | Legacy | Outback Limited |
| 1995-1998 | Subaru | Legacy | Postal |
| 1999 | Subaru | Legacy | SUS 30th Anniversary |
| 2006-2007 | Subaru | Outback | 2.5i |
| 2007 | Subaru | Outback | 2.5i Basic |
| 2006-2007 | Subaru | Outback | 2.5i Limited |
| 2005-2006 | Subaru | Outback | R |
| 2005-2007 | Subaru | Outback | R L.L. Bean Edition |
| 2006 | Subaru | Outback | R VDC Limited |
| 2005 | Subaru | Outback | VDC Limited |
| 2006 | Subaru | Outback | XT |
| 2006-2007 | Subaru | Outback | XT Limited |
| 1999-2002 | Suzuki | Esteem | GL |
| 1999-2002 | Suzuki | Esteem | GLX |
| 1999-2002 | Suzuki | Esteem | GLX Plus |
| 2000-2005 | Toyota | Echo | Base |
| 2000 | Volkswagen | Passat | 4 Motion |
| 2003-2004 | Volkswagen | Passat | GL |
| 2000-2005 | Volkswagen | Passat | GLS |
| 2001-2002,2005 | Volkswagen | Passat | GLS 4 Motion |
| 2000-2005 | Volkswagen | Passat | GLX |
| 2001-2005 | Volkswagen | Passat | GLX 4 Motion |
| 1998 | Volvo | S70 | Base |
| 1998 | Volvo | S70 | GLT |
Share
