1
/
of
7
Volant
Volant 13-13 Dodge Ram 1500 5.7 V8 PowerCore Closed Box Air Intake System
Volant 13-13 Dodge Ram 1500 5.7 V8 PowerCore Closed Box Air Intake System
SKU:VOL164576
Regular price
$437.90 USD
Regular price
$459.00 USD
Sale price
$437.90 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Volant Performance Air Intake Systems are designed for one thing, Performance. By optimizing airflow and utilizing Donaldson Powercore Ultra-Web free-flowing air filters, Volant Performance Intakes outflow stock systems to increase overall vehicle performance while providing the ultimate in engine protection. Donaldson PowerCore(R) Ultra Web Air Filters are 99.96% efficient and offer an unmatched combination of maintenance-free air filtration (up to 150K miles) and performance in the marketplace today.
Technical BulletinInstallation Instructions
- 99.96% Unparalleled Filtration Efficiency And Performance
- Built And Designed Boxes Protect Fixture From Elements
- Protect Engine Heat Maximizing Performance
- Easy Bolt On Installation In Under 1 Hour
- Smoked Acrylic See-Through Airbox Lid
- No Maintenance Dry Air Filter
- Maximum Filtration Capacity
- Outflows Stock Air Intake
- Features Volant Exclusive
- 4 Year 100K Mile Warranty
- Easy Access Insulated Lid
- Stainless Steel Clamps
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2018 | Ram | 1500 | Big Horn |
| 2013-2018 | Ram | 1500 | Express |
| 2013-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2013-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2013-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2013-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2013-2018 | Ram | 1500 | Sport |
| 2013-2018 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2023 | Ram | 1500 Classic | Warlock |
| 2013-2018 | Ram | 2500 | Big Horn |
| 2013-2017 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2013-2017 | Ram | 2500 | Laramie Longhorn |
| 2016-2018 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2013-2016 | Ram | 2500 | Outdoorsman |
| 2013 | Ram | 2500 | Power Wagon |
| 2013-2018 | Ram | 2500 | SLT |
| 2013 | Ram | 2500 | ST |
| 2013-2018 | Ram | 2500 | Tradesman |
| 2013-2018 | Ram | 3500 | Big Horn |
| 2013-2018 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2018 | Ram | 3500 | Laramie Longhorn |
| 2016-2018 | Ram | 3500 | Limited |
| 2013-2015,2017 | Ram | 3500 | Lone Star |
| 2013-2018 | Ram | 3500 | SLT |
| 2013 | Ram | 3500 | ST |
| 2013-2018 | Ram | 3500 | Tradesman |
Share
